Responsible party pursuant to data protection laws, in particular the EU General Data Protection Regulation (GDPR), is
IdeeOle UG (haftungsbeschränkt), Am Wallgraben 65, 70565 Stuttgart. Represented by: Thorsten Schmidtke. Phone: +491575 9607290, E-Mail: info@everyday-courtesy.com
Your rights as the data subject
You can exercise the following rights at any time using the contact details of our data protection officer:
- Information on your data stored by us and the processing thereof (Art. 15 GDPR),
- Rectification of inaccurate personal data (Art. 16 GDPR),
- Deletion of your data stored by us (Art. 17 GDPR),
- Restriction of the data processing, provided that we may not delete your data due to legal obligations (Art. 18 GDPR),
- Objection to the processing of your data with us (Art. 21 GDPR) and
- Data portability, provide that you have consented to the data processing or have entered into a contract with us (Art. 20 GDPR).
If you have given us consent, you may withdraw it at any time, which will remain in effect in the future.
You can contact a supervisory authority with a complaint at any time, e.g. the supervisory authority of the state of your residence or the authority that oversees us as the responsible party.
You’ll find a list of supervisory authorities (for the non-public area) with their respective addresses at: https://www.bfdi.bund.de/DE/Infothek/Anschriften_Links/anschriften_links-node.html.
Collecting general information during a visit to our website
Type and purpose of the processing
When you access our website – i.e. if you do not register or submit information – information of a general nature will be collected automatically. This information (server log files) contains the type of web browser, the operating system used, the domain name of your Internet service provider, your IP address and the like.
It is processed in particular for the following purposes:
- Ensuring an unproblematic website connection
- Ensuring seamless use of our website
- Analysis of system security and stability as well as
- For additional administrative purposes.
We will not use your data to draw conclusions about your person. This type of information will be statistically analysed by us if necessary to optimise our website and its underlying technology.
Legal basis
The processing occurs according to Art. 6 Para. 1 (f) GDPR, based on our legitimate interest in improving the stability and functionality of our website.
Recipients
Recipients of the data may be technical service providers, who work on the operation and maintenance of our website as the processor.
Retention period
The data will be deleted as soon as they are no longer required for the reason they were collected. This is generally the case, after the respective session has ended, for data that are used to make the website available.
Mandatory or required provision
The provision of the aforementioned personal data is neither legally nor contractually mandatory. Without the IP address however, the service and functionality of our website are not guaranteed. Furthermore, individual services can be unavailable or limited. For this reason, an objection is excluded.
Using Google Analytics
Type and purpose of the processing
This website uses Google Analytics, a web analytics service of Google LLC, 1600 Amphitheater Parkway, Mountain View, CA 94043 USA (hereinafter: ‘Google’). Google Analytics uses so-called ‘cookies’, i.e. text files that are stored on your computer and allow an analysis of your use of the website. The information generated by the cookie about your use of this website is typically transmitted to a Google server in the U.S. and stored there. However, due to the activation of IP anonymisation on these websites, your IP address will be truncated beforehand by Google within the member states of the European Union or in other contracting states of the Agreement on the European Economic Area. Only in exceptional cases will the full IP address be sent to a Google server in the U.S. and truncated there. On behalf of the operator of this website, Google will use this information to evaluate your use of the website, summarise reports on website activities and provide other services related to website and Internet usage to the website operator. The IP address transferred from your browser as part of Google Analytics will not be combined with other data from Google.
The data processing purposes are the website-use analysis and the summary of reports on activities on the website. Based on the use of the website and the Internet, other related services will be provided.
Legal basis
The processing of the data occurs on the basis of the user’s consent (Art. 6 Para. 1 (a) GDPR).
Recipients
The recipient of the data is Google as the processor. For this, we have entered into the corresponding data-processing contract with Google.
Retention period
The deletion of the data occurs as soon as they are no longer necessary for our recording-keeping purposes.
Third country transfers
Google processes your data in the United States of America and is subject to the EU-U.S. Privacy Shield: https://www.privacyshield.gov/EU-US-Framework.
Mandatory or required provision
The provision of your personal data is voluntary, based solely on your consent. If you prevent access, this can lead to functional limitations on the website.
Revocation of consent
You can prevent the storage of cookies by a corresponding setting in your browser software; however, please note that in this case you may not be able to use all the functions of this website in their entirety. Furthermore, you can prevent the collected data generated by the cookie and the data related to your use of the website (including your IP address) being transmitted to Google, as well as the processing of this data by Google, by downloading and installing the browser plug-in available at the following link: browser add-on to deactivate Google Analytics.
In addition, or as an alternative to the browser add-on, you can prevent tracking by Google Analytics on our web pages by clicking this link, which will install an opt-out cookie on your device. This will prevent data collection by Google Analytics for this website and for this browser in the future, as long as the cookie remains installed in your browser.
Profiling
With the assistance of the tracking tool Google Analytics, the browsing behaviour of the website visitors can be evaluated and their respective interests can be analysed. For this analysis, we create a pseudonymous user profile.
Using script libraries (Google Webfonts)
Type and purpose of the processing
In order to present our content correctly and graphically appealing across all browsers, we use ‘Google Webfonts’ from Google LLC (1600 Amphitheater Parkway, Mountain View, CA 94043, USA, hereinafter ‘Google’) to display fonts on this website.
You’ll find the data protection guidelines of the library operator Google here: https://www.google.com/policies/privacy/
Legal basis
Your consent is the legal basis for the integration of Google Webfonts and the associated data transfer to Google (Art. 6 Para. 1 (a) GDPR).
Recipients
The use of script libraries or font libraries automatically triggers a connection to the operator of the library. It is theoretically possible – but currently also unclear whether and to what end – that the operator, in this case Google, will collect data.
Retention period
We do not collect any personal data via the integration of Google Webfonts.
You’ll find additional information on Google Webfonts at https://developers.google.com/fonts/faq and in Google’s privacy policy: https://www.google.com/policies/privacy/.
Third country transfers
Google processes your data in the United States of America and is subject to the EU-U.S. Privacy Shield: https://www.privacyshield.gov/EU-US-Framework.
Mandatory or required provision
The provision of your personal data is neither legally nor contractually required. However, the correct presentation of standard-fonts content is not possible without this provision.
Revocation of consent
The programming language JavaScript is regularly used to display content. Thus, you can opt out of the data processing by disabling JavaScript execution in your browser or by installing a JavaScript blocker. Please note that this may result in functional limitations on the website.
SSL encryption
To protect the security of your data during transmission, we use state-of-the-art encryption methods (such as SSL) via HTTPS.
Ezoic
EZOIC SERVICE PRIVACY POLICY
everyday-courtesy.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Sirdata | | |
Proxi.cloud sp. z o.o. | | |
Adserve.zone / Artworx AS | | |
Project Agora Ltd | | |
PIXIMEDIA | | |
Smartology Limited | | |
Appier PTE Ltd | | |
Neodata Group srl | | |
Dentsu Italia SpA | | |
DistroScale, Inc. | | |
video intelligence AG | | |
Admixer EU GmbH | | |
ArtChaos s.r.o. | | |
ADman Interactive SLU | | |
Golden Bees | | |
Verasity Limited | | |
Justpremium BV | | |
Happydemics | | |
Triapodi Ltd. | | |
GP One GmbH | | |
Seven Technologies S.L. | | |
ADFI MEDIA SL | | |
Majime Mamori LTD | | |
Apester Ltd | | |
Global Media Group Services Limited | | |
Opera Software Ireland Limited | | |
33Across | | |
Magnite, Inc. (Outstream) | | |
Media.net Advertising FZ-LLC | | |
WebAds B.V | | |
Exit Bee Limited | | |
ACTV8, Inc. | | |
OnAudience Ltd | | |
INFOnline GmbH | | |
CITISERVI EUROPE, S.L. | | |
admetrics GmbH | | |
BusinessClick | | |
Caroda s.r.o. | | |
Always-Computing SAS | | |
Next Media SRL | | |
BSmartData GmbH | | |
Videobyte Inc | | |
Converge-Digital | | |
Sonares GmbH | | |
MOOT TECHNOLOGY LTD | | |
bam! interactive marketing GmbH | | |
Nexx360 | | |
Publicis Media GmbH | | |
retailAds GmbH & Co. KG | | |
FUNKE Digital GmbH | | |
Exactag GmbH | | |
Converto AG | | |
UniCredit S.p.A. | | |
Viznet | | |
Dailymotion SA | | |
ANINPRO-CREATIVE, S.L. | | |
KÖNIGSTEINER digital GmbH | | |
Alphonso Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Opt Out Advertising B.V. | | |
dataXtrade GmbH | | |
xpln.ai SAS | | |
Unicredit BankAustria AG | | |
BeOp | | |
Synkd Ltd. | | |
SmartFrame Technologies Ltd | | |
Adevinta Spain S.L.U. | | |
HUMAN | | |
Ogury Ltd. | | |
TAPTAP Digital SL | | |
Pulse Innovations Limited | | |
Bidtellect, Inc | | |
adhood.com | | |
Brand Advance Ltd | | |
Appush Technologies | | |
Arrivalist Co. | | |
AdColony, Inc. | | |
Go.pl sp. z o.o. | | |
Eskimi | | |
Bring! Labs AG | | |
Doceree UK Limited | | |
AuDigent | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Hashtag Labs Inc. | | |
Ströer Digital Media GmbH | | |
Vyde Ltd. | | |
Rakuten Marketing LLC | | |
Wunderkind Corporation | | |
Smartclip Hispania S.L. | | |
Axiom Media Connect | | |
EXOCLICK, S.L. | | |
Impactify SARL | | |
YieldLift LLC | | |
TMT Digital Inc | | |
ividence | | |
C WIRE AG | | |
ID5 Technology Ltd | | |
Wagawin GmbH | | |
Nativo, Inc. | | |
Click Tech Limited | | |
Playhill Limited | | |
Teavaro | | |
TripleLift, Inc. | | |
Revcontent, LLC | | |
SunMedia | | |
Between Exchange | | |
Pinpoll GmbH | | |
Semasio GmbH | | |
Ströer SSP GmbH (SSP) | | |
Boldwin LTD | | |
BLIINK SAS | | |
Media16 ltd | | |
Brand Metrics Sweden AB | | |
DeepIntent, Inc. | | |
Kameleoon SAS | | |
Welect GmbH | | |
Weborama | | |
AlgoriX Technology Pte. Ltd., | | |
Arkeero | | |
Beaconspark Ltd | | |
INIS sp. zo.o. | | |
Mobility-Ads GmbH | | |
AdInMo LTD | | |
Goldbach Group AG | | |
Anteriad, LLC | | |
Cookie Market LTD | | |
Natexo Spain | | |
NAG SA | | |
Captify Technologies Limited | | |
SelectMedia International LTD | | |
Comscore B.V. | | |
audio content & control GmbH | | |
Cluep LLC | | |
Onesoon Limited t/a Adalyser | | |
Outbrain UK Ltd | | |
Celtra, Inc. | | |
Seeding Alliance GmbH | | |
EDGE NPD Sp. z o.o. | | |
Seznam.cz, a.s. | | |
AAX LLC | | |
Adtriba GmbH | | |
PML Innovative Media | | |
Netpoint Media GmbH | | |
Playwire LLC | | |
Adjust Digital A/S | | |
Market Resource Partners LLC | | |
Dataseat Ltd | | |
Ingenious Technologies AG | | |
Adform A/S | | |
Hillside (Sports) GP Limited | | |
Agate Systems Limited | | |
digitalAudience B.V. | | |
agof studies | | |
Viewdeos 2015 LTD | | |
TF1 PUBLICITE | | |
PubWise, LLLP | | |
iProspect GmbH | | |
GumGum, Inc. | | |
BILENDI SA | | |
MARKETPERF CORP | | |
mainADV Srl | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Delta Projects AB | | |
Smile Wanted Group | | |
Infolinks Media, LLC | | |
DynAdmic | | |
AA INTERNET-MEDIA Ltd | | |
SpringServe, LLC | | |
Arcspire Limited | | |
Artefact Deutschland GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Allegro sp. z o.o. | | |
2KDirect, Inc. (dba iPromote) | | |
NumberEight Technologies Ltd | | |
ID Ward Ltd | | |
Rezonence Limited | | |
Bucksense Inc | | |
Liftoff Mobile, Inc. | | |
wetter.com GmbH | | |
Integral Ad Science, Inc. | | |
BidMachine Inc. | | |
SoD ScreenOnDemand GmbH | | |
Pelmorex Corp. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Bandsintown Amplified LLC | | |
optimise-it GmbH | | |
BCOVERY SAS | | |
Taboola Europe Limited | | |
Blockthrough, Inc. | | |
Sublime | | |
Protected Media LTD | | |
vitrado GmbH | | |
CASTOOLA D.O.O. | | |
CentralNic Poland sp. z o.o. | | |
advanced store GmbH | | |
Papirfly AS | | |
Kayzen | | |
Adtarget Teknoloji A.S. | | |
Octave IP Limited | | |
OpenX | | |
Fifty Technology Limited | | |
A Million Ads | | |
Vidcrunch LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
AdSpirit GmbH | | |
AdGear Technologies, Inc. | | |
onlineumfragen.com GmbH | | |
Attributy | | |
7Hops.com Inc. (ZergNet) | | |
Bannernow, Inc. | | |
dpa-infocom GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Dynamic 1001 GmbH | | |
Kairion GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
The Kantar Group Limited | | |
Otto (GmbH & Co KG) | | |
Terminus Software Inc. | | |
Emerse Sverige AB | | |
Permutive Technologies, Inc. | | |
Kochava Inc. | | |
LoopMe Limited | | |
DEFINE MEDIA GMBH | | |
B2B Media Group GmbH | | |
Adnami Aps | | |
Adverticum cPlc. | | |
Microsoft Advertising | | |
Venatus Media Limited | | |
Visarity Technologies GmbH | | |
Teads France SAS | | |
adbility media GmbH | | |
Footballco Media Limited | | |
IQM CORPORATION | | |
AudienceRun corp | | |
BidTheatre AB | | |
Bannerflow AB | | |
GlobalWebIndex | | |
Connatix Native Exchange Inc. | | |
MADVERTISE MEDIA | | |
Alphalyr SAS | | |
Bababam | | |
Dentsu London Limited | | |
usemax advertisement (Emego GmbH) | | |
zeotap GmbH | | |
Konodrac S.L. | | |
Next Millennium Media INC | | |
INNITY | | |
Placense Ltd | | |
Realytics | | |
Inskin Media LTD | | |
Madington | | |
Amobee Inc. | | |
Sirdata Cookieless | | |
OnProspects Ltd | | |
Opti Digital SAS | | |
eBay Inc | | |
Sitewit Corp | | |
NetSuccess, s.r.o. | | |
Roku Advertising Services | | |
Cuebiq | | |
Factor Eleven GmbH | | |
MiQ Digital Ltd | | |
Dable Inc. | | |
Demandbase, Inc. | | |
Smart Analytics SL | | |
LiveRamp | | |
Baidu USA | | |
152 Media LLC | | |
Nativery Srl | | |
BIDSWITCH GmbH | | |
Schober Information Group Deutschland GmbH | | |
Covatic Ltd | | |
Avocet Systems Limited | | |
Bombora Inc. | | |
Triton Digital Canada Inc. | | |
PROXISTORE | | |
Programatica de publicidad S.L. | | |
Publica LLC | | |
Marfeel Solutions, SL (Compass) | | |
CIBLECLIC | | |
twiago GmbH | | |
Moloco, Inc. | | |
Sayollo Media LTD | | |
Hybrid Adtech GmbH | | |
AntVoice | | |
REMAILME | | |
CleverPush GmbH | | |
Clipcentric, Inc. | | |
travel audience GmbH | | |
AdsWizz Inc. | | |
Gamoshi Ltd | | |
lead alliance GmbH | | |
NEURAL.ONE | | |
Sonobi, Inc | | |
MGID Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
Kiosked Ltd | | |
Tangoo S.R.L. | | |
Ein Rad AB | | |
The Trade Desk | | |
Comcast International France SAS | | |
Kairos Fire | | |
Duration Media, LLC. | | |
Blue Billywig Group BV | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Adikteev | | |
Jivox Corporation | | |
MEDIAMETRIE | | |
TypeA Holdings Ltd | | |
ShareThis, Inc | | |
PulsePoint, Inc. | | |
Lucid Holdings, LLC | | |
JS Web Production | | |
Vidoomy Media SL | | |
ZAM Network LLC dba Fanbyte | | |
umlaut communication gmbh | | |
Zeit Agency ApS | | |
LifeStreet Corporation | | |
NextRoll, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Keymantics | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Yieldlab (Virtual Minds GmbH) | | |
Seedtag Advertising S.L | | |
SheMedia, LLC | | |
KUPONA GmbH | | |
Adlane LTD | | |
Lotame Solutions, inc | | |
adWMG | | |
Adobe Advertising Cloud | | |
One Tech Group GmbH | | |
Kubient Inc. | | |
Sqreem Technologies Private Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ETARGET SE | | |
Confiant Inc. | | |
Objective Partners BV | | |
Bertelsmann Data Service GmbH | | |
ucfunnel Co., Ltd. | | |
6Sense Insights, Inc. | | |
Habu | | |
Reliz LTD | | |
Blue | | |
BidBerry SRL | | |
Euvic 360e-com Sp. z o.o. | | |
I.R.V. D.O.O. | | |
Leadoo Marketing Technologies Ltd | | |
Adsolutions BV | | |
THE NEWCO S.R.L. | | |
Adverty AB (publ) | | |
Refine Direct Srl | | |
Magnite CTV, Inc. | | |
AdTiming Technology Company Limited | | |
DIGITEKA Technologies | | |
Onfocus (Adagio) | | |
Mediavine, Inc. | | |
EXADS | | |
Salestring ApS | | |
AdServing Factory srl | | |
Alliance Gravity Data Media | | |
ProSiebenSat.1 Digital Data GmbH | | |
INVIDI technologies AB | | |
Holid AB | | |
Kwanko | | |
YouGov | | |
VIADS ADVERTISING S.L. | | |
Query Click Limited | | |
communicationAds GmbH & Co. KG | | |
CHEQ AI TECHNOLOGIES | | |
Avantis Video Ltd | | |
ADMAX | | |
Madison Logic, Inc. | | |
freenet DLS GmbH | | |
First-id | | |
Viafoura Inc. | | |
AdTheorent, Inc | | |
IPSOS MORI UK LTD | | |
Media Square | | |
Onnetwork Sp. z o.o. | | |
The Reach Group GmbH | | |
netzeffekt GmbH | | |
Pure Local Media GmbH | | |
AdView | | |
Commanders Act | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Blue Media Services LTDA | | |
